ZIPPER LENGTHS IN INCHES
| HOMEGROWN GARMENT TYPE | XS | S | M | L | XL | XXL |
| Men's BLACKBOXX Jersey | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 |
| Women's BLACKBOXX Jersey | 20 | 20 | 21 | 21.5 | 23 | 23 |
| American Pie Jersey | 21 | 23 | 24 | 24.5 | 25 | 25.5 |
| Jackets | 22 | 23 | 24.5 | 25.5 | 26 | 27 |
| Vests | 22 | 23 | 23 | 24.5 | 25.5 | 26.5 |
Your size will depend on a combination of upper body breadth and overall weight. Please use these charts as guidelines, contact us if you are unsure, or if your measurements have no size assigned.
BLACKBOXX WOMEN'S JERSEY (RACE FIT)
| WEIGHT & CHEST | 32-34a | 34B | 34C | 34D | 36A | 36B | 36C |
| 95 - 110 lbs | XS | XS | S | S | S | - | |
| 110 - 120 lbs | XS | S | S-M | M | M | L | |
| 120 - 130 lbs | S | S-M | S-M | M | M | M-L | |
| 130 - 140 lbs | S | S-M | M | M-L | L | L | L |
| 140 - 150 lbs | M | M-L | L | L | L | L-XL | |
| 150 - 160 lbs | M-L | L | L | L-XL | L-XL | XL | |
| 160 - 170 lbs | M-L | L | L-XL | XL | XL | ||
| 170 - 180 lbs | L-XL | XL | XL | XL |
BLACKBOXX WOMEN'S SHORTS AND BIBS (RACE FIT)
| SIZE | HEIGHT | WEIGHT | WAIST | HIPS | PANT SIZE |
| XS | 4'11 - 5'3" | 90 - 110 lbs | 23 - 25" | 32-34" | 0-2 |
| S | 5'2" - 5'6" | 115 - 125 lbs | 25 - 27" | 35-36" | 2-4 |
| M | 5'2 - 5'8" | 125 - 155 lbs | 28 - 30" | 36-39" | 6-8 |
| L | 5'5" - 5'10" | 140 - 170 lbs | 30 - 32" | 39-42" | 10-12 |
| XL | 5'7" - 6'0" | 170 - 200 lbs | 32 - 34" | 41-44" | 12-14 |
| XXL | 5'8" - 6'2" | 190 - 225 lbs | 34 - 38" | 42-48" | 14-16 |
WANT TO CHANGE THE BODY, SLEEVE, OR LEG LENGTH 1 - 2 INCHES? NO PROBLEM! WE CAN CUSTOMIZE LENGTH + OR - FOR EACH INDIVIDUAL GARMENT AS NEEDED.

