Your size will depend on a combination of upper body breadth and overall weight. Please use these charts as guidelines, contact us if you are unsure, or if your measurements have no size assigned.
*The following charts are based on an aero fit for racers. For a more relaxed fit, order one size up.
EPIC MEN'S JERSEY (RACE FIT)
| WEIGHT & CHEST CIRCUMFERENCE | 29"-34" | 35"-37" | 38"-39" | 40"-41" | 42"-43" | 44"-46" |
| 95-120 lbs | XS | XS | S | S | ||
| 125-135 lbs | XS | S | S | S-M | M | |
| 140-150 lbs | S | S-M | M | M-L | L | |
| 155-165 lbs | M | M-L | M-L | L | ||
| 175-185 lbs | M-L | L | L | L-XL | ||
| 185-195 lbs | L | L-XL | XL | XL | XL-XXL | |
| 195-205 lbs | L-XL | XL | XL | XL-XXL | XXL | |
| 205-215 lbs | XL | XL-XXL | XL-XXL | XXL | ||
| 215-235 lbs | XXL | XXL | 3XL | |||
| 230-260 lbs | 3XL |
EPIC MEN'S SHORTS AND BIBS (BOTTOMS ARE RACE FIT. SIZE UP FOR A MORE RELAXED FIT)
| SIZE | HEIGHT | WEIGHT | WAIST |
| XS | 4'11 - 5'4" | 90 - 110 lbs | 24 - 26" |
| S | 5'2" - 5'10" | 110 - 150 lbs | 28 - 30" |
| M | 5'2 - 6'2" | 145 - 175 lbs | 32 - 34" |
| L | 5'8" - 6'4" | 170 - 200 lbs | 34 - 36" |
| XL | 5'10" - 6'7" | 190 - 220 lbs | 36 - 38" |
| XXL | 5'10" - 6'7" | 210 - 250 lbs | 36 - 42" |
| 3XL | 5'10" - 6'7" | 230 - 270 lbs | 38 - 44" |

