Size charts are based on clothing size, NOT body size. A useful method for determining fit is to measure a related item that fits you well, and compare these measurements with the appropriate size chart. Lay the item on a flat surface and measure it based on the guides below. Please use these charts as guidelines. Contact us if you are unsure, or if your measurements have no size assigned. Want to change the body, sleeve, or leg length? Let’s talk. We can customize length (+ or -) for each individual garment as needed.
***NOTE: All measurements are approximate. Please allow for tolerance of 0.5″.***
MEN CYCLING
MEN RACE FIT JERSEY
Measurements in INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
B: Front Length | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
C: Back Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 20.5 |
UNISEX CLUB FIT (RELAXED) JERSEY
Measurements in INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
B: Front Length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 |
C: Back Length | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 29 |
MEN ENDURO JERSEY
Measurements in INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
B: Front Length | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 25" | 27" | 30" |
C: Back Length | 23" | 24.5" | 26" | 27.5" | 31.5" | 33" | 34" | 35" | 36" |
D: Sleeve Length (Long) | 23" | 24" | 25.5" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" |
MEN BIBS & SHORTS
MEASUREMENTS IN INCHES | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
A | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 | 15 | 15.5 |
US Waist Size | 28-29 | 30-32 | 31-34 | 32-35 | 34-37 | 37-40 | 39-42 | 41-45 |
B | 12 | 12.5 | 13 | 14 | 15 | 15.5 | 16.5 | 17 |
C | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 |
MEN MTB SHORTS
IN INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
A: WAIST | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38"-40" |
B: HIPS | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" |
C: INSEAM | 10.5" | 11.5" | 12.5" | 13.5" | 14.5" | 15" |
WOMEN CYCLING
WOMEN FIT JERSEY
MEASUREMENTS IN INCHES | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A | 14.5" | 15.5" | 16" | 17" | 18" | 19" |
B | 18.5" | 19" | 20" | 20.5" | 21" | 22" |
C | 24 | 25 | 25.5 | 26.5 | 27 | 28 |
UNISEX CLUB FIT (RELAXED) JERSEY
Measurements in INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
B: Front Length | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 |
C: Back Length | 25 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.5 | 29 |
WOMEN ENDURO JERSEY
Measurements in INCHES | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 15" | 16" | 17" | 18" | 19" | 20" | 21" |
B: Front Length | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
C: Back Length | 22" | 23" | 24" | 25" | 26" | 27" | 28" |
D: Sleeve Length (Long) | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
WOMEN BIBS & SHORTS
MEASUREMENTS IN INCHES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A | 9.5 | 10.5 | 11 | 12 | 12.5 | 13.5 |
US Waist Size | 26-28 | 28-29 | 30-32 | 31-34 | 32-35 | 34-37 |
B | 11 | 12 | 12.5 | 13.5 | 14 | 15 |
C | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
WOMEN MTB SHORTS
IN INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
A: WAIST | 24-25.5" | 25.5-27.5" | 27.5-29.5" | 29.5-31.5" | 31.5-33.5" | 33.5"-35.5" |
B: HIPS | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
C: INSEAM | 9" | 9.5" | 10" | 10.5" | 11" | 12" |
MTB SIZING
MEN ENDURO JERSEY
Measurements in INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
B: Front Length | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 25" | 27" | 30" |
C: Back Length | 23" | 24.5" | 26" | 27.5" | 31.5" | 33" | 34" | 35" | 36" |
D: Sleeve Length (Long) | 23" | 24" | 25.5" | 27" | 28.5" | 30" | 31.5" | 33" | 34.5" |
MEN MTB SHORTS
IN INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
A: WAIST | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38"-40" |
B: HIPS | 36-37" | 38-39" | 40-41" | 42-43" | 44-45" | 46-47" |
C: INSEAM | 10.5" | 11.5" | 12.5" | 13.5" | 14.5" | 15" |
WOMEN ENDURO JERSEY
Measurements in INCHES | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 15" | 16" | 17" | 18" | 19" | 20" | 21" |
B: Front Length | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
C: Back Length | 22" | 23" | 24" | 25" | 26" | 27" | 28" |
D: Sleeve Length (Long) | 18" | 19" | 20" | 21" | 22" | 23" | 24" |
WOMEN MTB SHORTS
IN INCHES | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|---|
A: WAIST | 24-25.5" | 25.5-27.5" | 27.5-29.5" | 29.5-31.5" | 31.5-33.5" | 33.5"-35.5" |
B: HIPS | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
C: INSEAM | 9" | 9.5" | 10" | 10.5" | 11" | 12" |
JUNIOR ENDURO JERSEY
Measurements in INCHES | XS | S | M | L | XL |
---|---|---|---|---|---|
A: 1/2 Chest Width | 12" | 13" | 14" | 15" | 15.5" |
B: Front Length | 14" | 15" | 16.5" | 18" | 19.5" |
C: Back Length | 18" | 19" | 20.5" | 22" | 23.5" |
JUNIOR MTB SHORTS
IN INCHES | X-SMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
HEIGHT | 47-52" | 52-55" | 55-59" | 59-63" |
WEIGHT (in pounds) | 50-60 lbs | 60-72 lbs | 72-85 lbs | 85-99 lbs |
A: WAIST | 21-23" | 22-24.5" | 24.5-26" | 26-28" |
C: INSEAM | 7" | 7.5" | 8" | 8.5" |
TRIATHLON SIZING
MEN SINGLET
Measurements in INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A: 1/2 Chest Width | 13.5 | 14 | 15 | 15.5 | 16.5 | 17 | 18 | 19 |
B: Front Length | 19 | 20 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
C: Back Length | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
WOMEN RACERBACK
MEASUREMENTS IN INCHES | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A 1/2 Chest Width | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
B Front Length | 18 | 18.5 | 19.5 | 20 | 20.5 | 21 |
C Back Length | 21 | 22 | 23 | 23.5 | 24.5 | 25 |
MEN TRIATHLON SHORTS
MEASUREMENTS IN INCHES | XS | S | M | L | XL | XXL | XXXL | XXXXL |
---|---|---|---|---|---|---|---|---|
A (1/2 Waist) | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 14.5 |
US Waist Size | 26-28 | 28-30 | 30-32 | 31-34 | 32-35 | 34-37 | 37-40 | 39-42 |
B (1/2 Hips) | 12 | 12.5 | 13 | 14 | 15 | 15.5 | 16.5 | 17 |
C (inseam) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 |
WOMEN TRIATHLON SHORTS
MEASUREMENTS IN INCHES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A (1/2 Waist) | 8.5 | 9.5 | 10.5 | 11 | 12 | 12.5 |
US Waist Size | 25-27 | 26-28 | 28-29 | 30-32 | 31-34 | 34-37 |
B (1/2 Hips) | 11 | 12 | 12.5 | 13.5 | 14 | 15 |
C (Inseam) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
WOMEN HIPSTER SHORTS
MEASUREMENTS IN INCHES | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
A (1/2 High Hips) | 12 | 12.5 | 13.5 | 14 | 14.5 | 15.5 |
B (1/2 Low Hips) | 13 | 13.5 | 14.5 | 15 | 15.5 | 16.5 |
C (Inseam) | 3.5 | 3.5 | 4 | 4 | 4.5 | 5 |
MERINO WOOL JERSEY SIZING
IN INCHES | SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE |
---|---|---|---|---|---|
LENGTH | 27" | 27.5" | 28.5" | 29" | 30" |
CHEST WIDTH (1/2 CHEST CIRCUMFERENCE) | 17" | 19" | 20.5" | 22" | 23.5" |
Alchemist recommends machine wash cold and lay flat to dry. With proper care, expect approximately 3% shrinkage.
COMPRESSION SOCKS SIZING
SOCK SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
US SHOE SIZE | 7 & UNDER | 7.5-10 | 10.5-12 | 12.5 & OVER |
Consider adjusting sock size based on relative calf size. i.e. If you have larger calves, consider ordering a size larger.